
|
Season Three |
|
Key to
Supporting
Characters' Roles in Each Episode |
|
Episodes with
especially good portrayals of these characters: |
|
Episode |
Sam | Joe | Pedro | Don S. |
| 3.55 Time of Your Life | 3 | 3 | 3 | A |
| 3.56 Apache Trust | 3 | 4 | 3 | A |
| 3.57 A Time to Laugh, A Time to Cry | A | 4 | A | 2 |
| 3.58 Bad Day for a Bad Man | 3 | 3 | A | A |
| 3.59 The Brothers Cannon | 2 | 3 | 3 | A |
| 3.60 A Piece of Land | A | A | A | A |
| 3.61 Auld Lang Syne | 3 | 3 | 3 | A |
| 3.62 The Lost Ones | A | A | 3 | A |
| 3.63 To Stand for Something More | A | 1 |
1 |
A |
| 3.64 Trail to Nevermore | A | A | A | A |
| 3.65 Lady Fair | 3 | 3 | A | A |
| 3.66 The Little Thieves | A | A | A | A |
| 3.67 The Legacy | A | A | A | A |
| 3.68 Friends and Partners | A | A | A | A |
| 3.69 Alliance | A | 3 | 3 | A |
| 3.70 Mi Casa, Su Casa | A | 3 | 3 | 1 |
| 3.71 The Long Shadow | A | 2 | 2 |
A |
| 3.72 The Lieutenant | A | 4 | 4 | A |
| 3.73 Jelks | A | 1 |
2 | A |
| 3.74 Journal of Death | A | 4 | 4 | A |
| 3.75 No Trouble at All | A | A | 2 | A |
| 3.76 Generation | A | 2 | 2 | A |
| 3.77 New Hostess in Town | A | A | A | 2 |
| 3.78 Guns of Johnny Rondo | A | 3 | A | A |
| 3.79 The Reluctant Deputy | A | 4 | A | A |
| 3.80 Too Many Chiefs | A | 1 |
1 |
A |
|
Summary of Supporting and Recurring Characters' Roles in Season Three |
|
CHARACTER |
1 Primary |
2 Supporting |
3 Speaking |
4 Background |
Absent |
| Sam | 0 | 0 | 6 | 0 | 20 |
| Joe | 3 | 2 | 8 | 5 | 8 |
| Pedro | 2 | 4 | 7 | 2 | 11 |
| Don S. | 1 | 2 | 0 | 0 | 23 |
![]()