|
Season One |
Key to
Supporting and Recurring Characters' Roles in Each Episode |
Episodes
with especially good portrayals of these characters: |
Episode |
Sam | Joe | Pedro | Reno | Ira | Vaquero |
1.1 Destination Tucson | 2 |
2 |
2 |
2 |
2 |
2 |
1.2 The Arrangement | ||||||
1.3 Ghost of Chaparral | 2 | A | A | 4 | A | 2 |
1.4 Best Man for the Job | 1 |
2 | 2 | 2 | 2 | 2 |
1.5 Shadows on the Land | 2 | 3 | 3 | 3 | 2 | 2 |
1.6 Gold is Where You Leave It | 1 | 4 | 3 | 3(song) | 3 | 3 |
1.7 A Quiet Day in Tucson | A | A | 2 | A | A | A |
1.8 The Price of Revenge | 3 | 2 | 3 | 3 | 4 | 4 |
1.9 Young Blood | 2 | 2 | 2 | 2 | 2 | 2 |
1.10 Sudden Country | 3 | A | A | A | A | A |
1.11 Mark of the Turtle | 2 | 2 | 2 | 2 | 2 | A |
1.12 The Assassins | A | A | A | 1 | 1 | 1 |
1.13 A Hanging Offense | A | A | A | A | A | A |
1.14 The Terrorist | 4 | 4 | 2 | 2 | 3 | 2 |
1.15 Widow from Red Rock | 2 | 2 | 2 | 2 | 2 | 3 |
1.16 Doctor from Dodge | 2 | 2 | 2 | A | A | A |
1.17 Filibusteros | 3 | 3 | A | A | A | A |
1.18 The Firing Wall | 1 |
1 |
1 |
1(song) |
1 |
A |
1.19 The Kinsman | A | A | A | A | A | A |
1.20 Survival | 4 | A | 4 | 3 | 4 | 3 |
1.21 Hair Hunters | 2 | 4 | 4 | 2(song) | A | 2 |
1.22 The Peacemaker | 4 | 4 | 4 | 4 | 4 | 4 |
1.23
Champion of the Western World |
2 | 2 | 2 | 2 | 2 | 2 |
1.24 Ride the Savage Land | 3 | 3 | 4 | 4 | 3 | 4 |
1.25 Tiger by the Tail | 1 | 2 | 2 | 2 | 2 | 2 |
1.26 Bad Day for a Thirst | 2 | 2 | 2 | 3 | 3 | A |
1.27 A Joyful Noise | 3 | 4 | 3 | 4 | 4 | 2 |
1.28 Threshold of Courage | 2 | 2 | 2 | 2 | 2 | 3 |
Recurring Characters
TITLE |
Perlita | Don S. |
1.2 The Arrangement | A | 1
|
1.3 Ghost of Chaparral | A | 2 |
1.7 A Quiet Day in Tucson | 2 |
A |
1.9 Young Blood | A | 1
|
1.17 Filibusteros | A | 1
|
1.18 The Firing Wall | A | 1
|
1.23 Champion of the Western World | 2 |
A |
Summary of Supporting and Recurring Characters in Seasons One
CHARACTER |
1 Primary |
2 Supporting |
3 Speaking |
4 Background |
Absent |
Sam | 3 | 13 | 5 | 3 | 4 |
Joe | 1 | 12 | 3 | 5 | 7 |
Pedro | 1 | 13 | 4 | 4 | 6 |
Reno | 2 | 11 | 5 | 4 | 6 |
Ira | 2 | 10 | 4 | 4 | 8 |
Vaquero | 2 | 10 | 4 | 3 | 9 |
Pearlita | 1 | 1 | 0 | 0 | 16 |
Don S. | 4 | 1 | 0 | 0 | 23 |